Model | NS1200 | NS2000 | NS2400 | NS3500 |
Mixing. bucket capacity | 1.2 cubic meters | 2.0 cubic meters | 2.4 cubic meters | 3.5 cubic meters |
Mixing. bucket tilt angle | 16° | 20° | 20° | 20° |
Direction of mixing | Feed clockwise, discharge counterclockwise | |||
Max. load | 2400 kg | 5000 kg | 3500l | 7500 kg |
Power | 55 kW | 65 kW | 76 kW | 85 kW |
Travel speed | 30 km | 30 km | 30 km | 35 km |
Mini becomes radio-loving | 3.5 m | 3.5 m | 4.5 million | 4.5 m |
Water tank capacity | 540l | 280l | 540l | 850l |
Total weight | 4500 kg | 6200 kg | 7600 kg | 8200 kg |
Overall dimensions | 6000*2440*2460 | 6550*2270*2970 | 5770*2420*2900 | 5900*2900*3300 |
Model | NS3200 | NS4200 | NS5000 | NS5800 |
Mixing. bucket capacity | 2810L | 4248L | 5000l | 5800l |
Max. load | 5000 kg | 7500 kg | 7500 kg | 10000 kg |
Power | 65 kW | 78 kW | 85 kW | 95 kW |
Tire | 750-16/12-16,5 | 1670-20 | 1670-20 | 1680-20 |
Travel speed | 30 km | 30 km | 30 km | 30 km |
Mini becomes radio-loving | 3.5 m | 3.5 m | 3.5 m | 5 m |
Water tank capacity | 280l | 532L | 532L | 612L |
Total weight | 11080 kg | 15100 kg | 15100 kg | 19800 kg |
Overall dimensions | 6550*2270*2970 | 7000*2500*3250 | 7000*2500*3250 | 7220*2380*3460 |
26 230 $
Publication date:
08.11.2024
26 230 $
Publication date:
11.08.2024