Technical specifications:
| Element | Unit | HP-50S | |
| Nominal pressure | KN | 500 | |
| Max. liquid pressure | MPa | 31.5 | |
| Max. opening height | mm | 600 | |
| Max. ram stroke | mm | 350 | |
| Downstream speed of the slider | mm/s | 45 | |
| Slider return speed | mm/s | 100 | |
| Throat depth | mm | 300 | |
| Size of the top table | FB | mm | 450 |
| LR | mm | 450 | |
| Size of the lower table | FB | mm | 480 |
| LR | mm | 550 | |
| Operating altitude | mm | 700 | |
| Closing aperture | mm | 80 | |
| Name of oil pump | Adjustable pressure compensated axial piston pump | ||
| Engine power | kW | 7 | |
| Overall dimensions | FB | mm | 1280 |
| LR | mm | 755 | |
| Above the floor | mm | 2200 | |
HP-C series open side C type hydraulic press with triangular open worktable is suitable for assembling and disassembling parts of complex structure and large volume.